Fisher & Paykel Healthcare is a leading designer, manufacturer and marketer of products and systems for use in acute and chronic respiratory care, surgery, and the treatment of obstructive sleep apnea. Our medical devices and technologies help clinicians deliver the best possible patient care. They enable patients to transition into less-acute care settings, recover more quickly and avoid more serious conditions.
Recognising the essential value of the environment and the importance of sustainable development, Fisher & Paykel Healthcare is designing positive environmental and social impacts into our products and our way of working over the long term. To support this goal, we are actively empowering our people to decouple business growth from negative environmental and social impacts.
Our aim is to improve care and outcomes for our people, the patients we treat, the users of our products, the wider community, and the planet.
We recognise the urgent climate action needed to save our planet. Informed by the latest available climate science, we have made several commitments to ensure we are playing our part.
Carbon Reduction
We have committed to a Science Based Target (1.5°C) to reduce absolute Scope 1 & 2 greenhouse gas emissions by 67.2% by FY2034 from a 2019 baseline.
We have also committed that 87% of our suppliers by spend covering purchased goods and services and the use of sold products will have science-based emission reduction targets by, FY2024 from a 2019 base year.
To ensure we are addressing all our carbon hot spots, in FY21 we measured and verified our full Scope 3 emissions with Toitū Envirocare’s Carbonreduce program.
We are continually increasing onsite renewable energy generation and sourcing for green energy contacts. We have purchased RECs from Meridian for NZ electricity, solar panels are installed in NZ operations and another solar project is underway in our Mexico operations.
We encourage our employees to use sustainable commuting options. We have onsite EV charging facilities and designated EV, Hybrid and Carpooling parking spaces, as well as bike racks and end-of-trip facilities for cyclists and other active commuters.
We are engaging our key suppliers to encourage them to measure, reduce and disclose their GHG emissions and set Science Based Targets.
Ecodesign and Environmental Innovation
At F&P we believe that sustainability challenges are opportunities to innovate. We have an Ecodesign programme with more than 50 product development engineers actively working on a range of sustainable design projects, including sustainable packaging, waste reduction and trialling low carbon alternatives. For example, the packaging for our cannulas is made from recyclable PET, and instead of expanded polystyrene, we use recyclable cardboard structures to protect our devices during transport. For plastics, we are actively exploring the use of renewable sources.
The Ecodesign programme, and our efforts to design positive environmental and social impacts into our products, are supported by an Environmental Innovation programme focusing on the materials we use. Through identifying and developing more sustainable material choices, this program will enable us to design out carbon emissions, support a circular economy, and improve outcomes for patients. Using bio-based or recycled plastics, for example, could allow us to design products that utilise the technical benefits of plastic in healthcare applications while also lowering the carbon footprint associated with its production.
We think about sustainability right from the start when we’re designing a new product, because early design decisions can have a big impact over a product’s lifecycle. One of the key tools we use is environmental lifecycle assessment (LCA) software which helps us to better understand the source of carbon emissions.
Our customers care about sustainability and our Ecodesign programme aims to innovate for improved outcomes for both patients and the environment.
The latest news from Fisher & Paykel Healthcare.
18 May 2022 | Newsroom
17 May 2022 | Rural News
16 May 2022 | SBC
16 May 2022 | Stuff
16 May 2022 | SBC
16 May 2022 | Scoop
13 May 2022 | Stuff
12 May 2022 | BNZ
11 May 2022 | Beca
10 May 2022 | IT Brief
10 May 2022 | BOP DHB
9 May 2022 | Stuff
5 May 2022 | Arup
4 May 2022 | Transpower
4 May 2022 | Stuff
3 May 2022 | Climate Change and Business Conference
2 May 2022 | Stuff
30 Apr 2022 | NZ Manufacturer
29 Apr 2022 | Insurance Business Mag
29 Apr 2022 | Fonterra
28 Apr 2022 | Meridian
In the Coalition's first Masterclass to help signatories make faster progress in their climate action, Meridian Energy's Head of Sustainability Tina Frew shared practical tips leading Meridian’s Climate-Related Financial Disclosure process.
27 Apr 2022 | Otago Daily Times
27 Apr 2022 | IAG
26 Apr 2022 | Stuff
22 Apr 2022 | Stuff
21 Apr 2022 | Stuff
20 Apr 2022 | Christchurch Airport
20 Apr 2022 | Stuff
14 Apr 2022 | Countdown and CHEP
In 2020, Countdown released its ambitious 2025 Sustainability Plan. The plan features 14 goals and more than 40 commitments across ‘People’, ‘Planet’, and ‘Product’. These include commitments to zero food waste, science-based carbon emissions targets for Scopes 1-3, responsible stewardship of natural resources, and to “work with our trading partners, government and industry to influence packaging sustainability across the value chain.” Underpinning the plan are five guiding principles, that include ‘we apply circular thinking in everything we do’ and ‘we embrace the power of partnerships to create change’. By its very nature, Countdown cannot apply circular thinking in isolation. These principles have guided Countdown and CHEP in their work together to achieve major reductions in supply chain environmental impacts. This quiet revolution now sees more than 11 million reusable CHEP crates in circulation, transporting fresh produce from farms to Countdown stores across Aotearoa, and removing the equivalent in single use cardboard boxes from use.
13 Apr 2022 | Climate Change and Business Conference
30 Mar 2022 | RNZ
29 Mar 2022 | Christchurch Airport
29 Mar 2022 | Voxy
27 Mar 2022 | Stuff
25 Mar 2022 | Scoop.co.nz
25 Mar 2022 | Bay Buzz
20 Mar 2022 | NZ Herald
18 Mar 2022 | EECA
16 Mar 2022 | Christchurch Airport
16 Mar 2022 | NZ Herald
16 Mar 2022 | CCBC
15 Mar 2022 | Our Auckland
14 Mar 2022 | Stuff
11 Mar 2022 | NZ Herald
9 Mar 2022 | Zespri
4 Mar 2022 | NZ Farmers Weekly
2 Mar 2022 | LinkedIn
1 Mar 2022 | Newsroom
28 Feb 2022 | Te Ao Maori News
28 Feb 2022 | Transpower
25 Feb 2022 | The Country
25 Feb 2022 | Fonterra
24 Feb 2022 | Z Energy
23 Feb 2022 | LIC
22 Feb 2022 | WSP
22 Feb 2022 | NZ Adviser
22 Feb 2022 | Our Auckland
18 Feb 2022 | FedsNews
16 Feb 2022 | Stuff
15 Feb 2022 | Engineering NZ
10 Feb 2022 | NZ Manufacturer
8 Feb 2022 | EVs and Beyond
8 Feb 2022 | Transport Talk
7 Feb 2022 | EY
3 Feb 2022 | Stuff
1 Feb 2022 | Stuff
28 Jan 2022 | The Gisborne Herald
19 Jan 2022 | Lion
14 Jan 2022 | WSP
10 Jan 2022 | Autofile
9 Jan 2022 | Stuff
29 Dec 2021 | Stuff
28 Dec 2021 | Stuff
22 Dec 2021 | Stuff
21 Dec 2021 | Stuff
21 Dec 2021 | Christchurch Airport
16 Dec 2021 | Z Energy
16 Dec 2021 | thinkstep-anz
14 Dec 2021 | The Warehouse Group
14 Dec 2021 | NZ Food Technology News
14 Dec 2021 | Firstgas
12 Dec 2021 | Stuff
9 Dec 2021 | Stuff
8 Dec 2021 | Stuff
8 Dec 2021 | Gisborne Herald
8 Dec 2021 | Rural News
8 Dec 2021 | Rural News
7 Dec 2021 | Scoop.co.nz
7 Dec 2021 | Gisborne Herald
6 Dec 2021 | NZGIF
6 Dec 2021 | Synlait
2 Dec 2021 | EVs & Beyond
1 Dec 2021 | Synlait
1 Dec 2021 | Our Auckland
1 Dec 2021 | Stuff
1 Dec 2021 | NZ Herald
25 Nov 2021 | WSP Opus
24 Nov 2021 | Climate Leaders Coalition
Sustainable Business Council and Climate Leaders Coalition joint submission on the Government's Emissions Reduction Plan discussion document.
24 Nov 2021 | SBC
24 Nov 2021 | BNZ
22 Nov 2021 | Stuff
19 Nov 2021 | NZ Herald
18 Nov 2021 | NZ Farmers Weekly
17 Nov 2021 | Westpac
17 Nov 2021 | ASB
17 Nov 2021 | ASB
16 Nov 2021 | Transpower
14 Nov 2021 | Stuff
11 Nov 2021 | Genesis
11 Nov 2021 | NZ Farmers Weekly
10 Nov 2021 | AA Motoring
9 Nov 2021 | Scoop
8 Nov 2021 | NZ Herald
8 Nov 2021 | Auckland Council
8 Nov 2021 | Newshub
6 Nov 2021 | Stuff
3 Nov 2021 | Stuff
3 Nov 2021 | Genesis
3 Nov 2021 | Genesis
2 Nov 2021 | BNZ
1 Nov 2021 | Auckland Transport
1 Nov 2021 | NZ Farm Life Media
1 Nov 2021 | Watercare
1 Nov 2021 | ASB
1 Nov 2021 | Autofile
1 Nov 2021 | RadioNZ - The Conversation
29 Oct 2021 | Our Auckland
28 Oct 2021 | Sustainable Business Council
27 Oct 2021 | Transport Talk
26 Oct 2021 | Westpac
26 Oct 2021 | Auckland Council
21 Oct 2021 | Transpower
19 Oct 2021 | Transport Talk
19 Oct 2021 | Climate Leaders Coalition
Signatories to the Climate Leaders Coalition have committed to invest $9.5 billion over the next five years to reduce emissions from their businesses, as revealed in their third anniversary snapshot report released today. Read more
18 Oct 2021 | Climate Leaders Coalition
This Third Anniversary Snapshot is a record of CLC’s activities and achievements from October 2020 to June 2021 with the focus of our reporting around the three pillars of our new strategy – CEO leadership, collective transparency, and climate action. Information has been gathered from survey responses from Climate Leaders Coalition (CLC) signatories and analysed by thinkstep-anz and the Sustainable Business Council (SBC)
15 Oct 2021 | KPMG
13 Oct 2021 | Silver Fern Farms
13 Oct 2021 | Genesis
13 Oct 2021 | SBC
9 Oct 2021 | RNZ
7 Oct 2021 | Stuff
7 Oct 2021 | Farmers Weekly
5 Oct 2021 | Building Today
4 Oct 2021 | Farmers Weekly
1 Oct 2021 | Z Energy
1 Oct 2021 | Scoop
30 Sep 2021 | Meridian Energy
29 Sep 2021 | NZ Herald
28 Sep 2021 | Vector
27 Sep 2021 | Scoop
27 Sep 2021 | Meridian Energy
22 Sep 2021 | EVs and Beyond
22 Sep 2021 | IAG
16 Sep 2021 | Stuff
16 Sep 2021 | Stuff
14 Sep 2021 | Stuff
13 Sep 2021 | Radio New Zealand
10 Sep 2021 | Stuff
9 Sep 2021 | Bay Buzz
8 Sep 2021 | Victoria University of Wellington
8 Sep 2021 | Stuff
7 Sep 2021 | Stuff
1 Sep 2021 | Lion
30 Aug 2021 | Farmers Weekly
30 Aug 2021 | Stuff
28 Aug 2021 | Insurance Business NZ
26 Aug 2021 | Our Auckland
26 Aug 2021 | Our Auckland
24 Aug 2021 | Akina
23 Aug 2021 | NZ Manufacturer
20 Aug 2021 | ITP TechBlog
17 Aug 2021 | Transport Talk
13 Aug 2021 | Firstgas
13 Aug 2021 | Driven
3 Aug 2021 | Sustainable Business Council & Climate Leaders Coalition
15 Jul 2021 | The Warehouse Group
7 Jul 2021 | Firstgas
1 Jul 2021 | Lion
25 Jun 2021 | Climate Leaders Coalition
Joint submission with the Sustainable Business Council to the Ministry of Transport on pathways to net zero by 2050.
10 Jun 2021 | NZ Herald
10 Jun 2021 | IAG
9 Jun 2021 | Firstgas
20 May 2021 | Firstgas
20 May 2021 | Sustainable Business Council & Climate Leaders Coalition
18 May 2021 | Climate Leaders Coalition
There are a range of options to help businesses at each stage of their journey to achieve the commitments in the Climate Change Leadership Statement. Read more
17 May 2021 | Climate Leaders Coalition
We recommend signatories use the outline below to guide their efforts, starting with the area that makes most sense for your emissions profile. This is not a precise order so much as a suggestion of the different activities that would support you and ideas for how you can keep progressing. Read more
17 May 2021 | Climate Leaders Coalition
We recommend signatories develop their reduction targets in line with the Science Based Targets Initiative (SBTi) guidance and methodology, including sector guidance where relevant.For companies developing Net Zero targets, we recommend these are developed in line with the SBTi’s draft framework and criteria, until the final standard is available in late 2021. Read more
17 May 2021 | Climate Leaders Coalition
We recommend signatories adapt their existing Risk Management systems to integrate Climate Change risks, both financial and physical, to ensure these are considered at the highest level and considered in strategy and planning. Read more
17 May 2021 | Climate Leaders Coalition
We recommend signatories develop their inventories in line with the Ministry for Environment’s guidance for measuring, reporting and offsetting greenhouse gas emissions, ISO 14064-1, and/or the Greenhouse Gas Protocol standards and guidance. Read more
17 May 2021 | NZ Plumber
17 May 2021 | Climate Leaders Coalition
There are no fixed rules for this, and the approach will vary between signatories, from direct engagement through to provision of information. Read more
19 Apr 2021 | The Warehouse Group
8 Apr 2021 | The Warehouse Group
6 Apr 2021 | The Warehouse Group
29 Mar 2021 | Sustainable Business Council & Climate Leaders Coalition
29 Mar 2021 | Newshub
24 Mar 2021 | The Warehouse Group
1 Mar 2021 | Climate Leaders Coalition
Sustainable Business Council and Climate Leaders Coalition joint submission to the Climate Change Commission on its 2021 draft advice for consultation.
25 Feb 2021 | The Warehouse Group
16 Feb 2021 | The Warehouse Group
5 Feb 2021 | Lion
14 Dec 2020 | Orion NZ Ltd
10 Dec 2020 | The Warehouse Group
3 Dec 2020 | Sustainable Business Council
24 Nov 2020 |
19 Nov 2020 | Lion
3 Nov 2020 |
27 Oct 2020 | Climate Leaders Coalition; Sustainable Business Council
21 Oct 2020 | Climate Leaders Coalition; Sustainable Business Council
21 Oct 2020 | Suncorp
13 Oct 2020 | Climate Leaders Coalition; Sustainable Business Council
1 Oct 2020 |
1 Oct 2020 | Climate Leaders Coalition
Briefing to incoming government on behalf of the Sustainable Business Council (SBC) and Climate Leaders Coalition (CLC) on practical actions that can be taken over the next three years to accelerate the reduction of greenhouse gas emissions in New Zealand.
24 Sep 2020 |
24 Sep 2020 |
17 Sep 2020 |
16 Sep 2020 | Meridian
What do craft beer, chardonnay, insurance, and breathing masks have in common? Every time you buy them, you are supporting 100% renewable energy. Meridian Energy offers New Zealand businesses a new product for them to show their support for 100% renewable energy, and reduce their Scope 2 emissions at the same time. The product is enabled by the New Zealand Energy Certificate System (NZECS), administered by Certified Energy.
10 Sep 2020 |
31 Aug 2020 |
27 Aug 2020 |
25 Aug 2020 |
24 Aug 2020 |
24 Aug 2020 |
10 Aug 2020 |
9 Aug 2020 |
1 Aug 2020 |
Second anniversary snapshot report from the Climate Leaders Coalition.
28 Jul 2020 | IAG
28 Jul 2020 | DB Breweries
16 Jul 2020 | NZ Post
8 Jul 2020 | Countdown; EECA; Fonterra; Lyttelton Port Company; New Zealand Post; Ports of Auckland; The Warehouse Group; TIL; TOLL; Z Energy
2 Jul 2020 | DETA Consulting
2 Jul 2020 | EECA
26 Jun 2020 | Stuff
9 Jun 2020 | LIC
20 May 2020 | thinkstep-ANZ
18 May 2020 | ASB
11 May 2020 | Sustainable Business Council
20 Apr 2020 | Sustainable Business Council
3 Apr 2020 | Auckland Council
1 Apr 2020 | DETA Consulting
12 Mar 2020 | EECA
2 Mar 2020 | EECA
11 Feb 2020 | EECA
11 Feb 2020 | The Warehouse Group
7 Feb 2020 | The Warehouse Group
27 Jan 2020 | Foodstuffs
16 Jan 2020 | Westpac NZ & Contact Energy
1 Jan 2020 | Climate Leaders Coalition
This document outlines the Coalition's strategy for the period 2020-2025.
20 Dec 2019 | The Warehouse Group
In December 2019 The Warehouse Group represented the Climate Leaders Coalition in attending the 25th Conference of the Parties to the United Nations Framework Convention on Climate Change (COP25) in Madrid. This report provides insights from the meeting.
18 Dec 2019 | Thinkstep
16 Dec 2019 | Skycity
10 Dec 2019 | Auckland Council
4 Dec 2019 | Auckland Council
3 Dec 2019 | Ecostore
2 Dec 2019 | OCS; Toitū Envirocare
OCS New Zealand is a major employer in the cleaning and facilities management industry, with significant partnerships in government, education and aviation. It has recently been awarded Carbonreduce certification by Toitū Envirocare – the first major company in its industry sector to gain the prestigious endorsement.
2 Dec 2019 | Asaleo Care; Thinkstep; Westpac
How do you cut the carbon footprint of your products after they have left the factory? Asaleo Care discovered that consumer behaviour could make the biggest difference – with some assistance from a bucket of worms.
2 Dec 2019 | Asaleo Care
28 Nov 2019 | Naylor Love; Thinkstep
28 Nov 2019 | EECA; Toitū Envirocare
26 Nov 2019 | Toyota
26 Nov 2019 | 3R
22 Nov 2019 | Porter Novelli; Sustainable Business Council; Perceptive
21 Nov 2019 | ASB; Kiwi Property
20 Nov 2019 | Auckland Council
19 Nov 2019 | Silver Fern Farms
18 Nov 2019 | EECA
14 Nov 2019 | Auckland Council
To help corporates embed low carbon behaviour, we have gone one step further by developing FutureFit in business, a staff engagement tool for large New Zealand businesses. Particularly those who are signatories to the Climate Leaders Coalition and have made a public commitment to measure and reduce their emissions. FutureFit in business enables you to engage your employees to undertake low carbon behaviours. A comprehensive package assists with planning your launch and keeping staff engaged over time. The ability to create teams introduces a competitive edge, and a business-wide leader board lets staff to see how they are tracking within the organisation. Full details about the corporate offering can be found in the attached and at futurefit.nz
14 Nov 2019 | EECA
12 Nov 2019 | Stuff
11 Nov 2019 | Our Auckland
8 Nov 2019 | Oji Fibre Solutions
With backing from the Oji Group, Oji Fibre Solutions has invested more than $63 million to secure a sustainable future for the Tasman Mill.
8 Nov 2019 | Beca
8 Nov 2019 | Meridian Energy
7 Nov 2019 | Scoop
7 Nov 2019 | EECA
6 Nov 2019 | Hon James Shaw
1 Nov 2019 | NZ Herald
1 Nov 2019 | NZ Herald
1 Nov 2019 | EV Talk
1 Nov 2019 | Stuff
1 Nov 2019 | NZ Herald
29 Oct 2019 | Meridian Energy
This cheat sheet is for people preparing or planning communications to promote meaningful climate action. It’s designed to be used together with our message guide to talking about climate change (below), where the key concepts we reference here are described in detail. Think of it as a quick memory aid to remind you of the key principles. Please refer back to the message guide whenever you need more details. This cheat sheet is based on research conducted by The Workshop on behalf of Oxfam New Zealand and was funded by Meridian Energy.
29 Oct 2019 | Stuff
24 Oct 2019 | MPI
23 Oct 2019 | Victoria University of Wellington
23 Oct 2019 | KPMG
16 Oct 2019 | EV Talk
14 Oct 2019 | NZ Herald
14 Oct 2019 | Ngāi Tahu Tourism
7 Oct 2019 | Auckland Airport
7 Oct 2019 | Stuff.co.nz
6 Oct 2019 | TVNZ
5 Oct 2019 | Hon James Shaw
4 Oct 2019 | Vector
1 Oct 2019 | EV Talk
27 Sep 2019 | The Spinoff
26 Sep 2019 | NZ Post
Quick guide for businesses considering installing EV charging infrastructure.
26 Sep 2019 | Gisborne Herald
26 Sep 2019 | Contact Energy
26 Sep 2019 | Air New Zealand
26 Sep 2019 | EV Talk
26 Sep 2019 | thinkstep
24 Sep 2019 | Beehive.govt.nz
24 Sep 2019 | Newsroom
23 Sep 2019 | Stuff
23 Sep 2019 | NZ Farmers Weekly
20 Sep 2019 | Stuff.co.nz
20 Sep 2019 | Stuff.co.nz
19 Sep 2019 | Enviro-Mark Solutions
19 Sep 2019 | KPMG
19 Sep 2019 | ASB
16 Sep 2019 | Otago Daily Times
16 Sep 2019 | Victoria University of Wellington
13 Sep 2019 | Victoria University of Wellington
11 Sep 2019 | Otago Polytech
10 Sep 2019 | Otago Daily Times
10 Sep 2019 | Stuff.co.nz
9 Sep 2019 | Auckland Transport
6 Sep 2019 | Ngāi Tahu Tourism
5 Sep 2019 | Stuff.co.nz
5 Sep 2019 | Newsroom
5 Sep 2019 | Otago Polytech
4 Sep 2019 | IT Brief
4 Sep 2019 | Newsroom
4 Sep 2019 | EV Talk
4 Sep 2019 | RadioNZ
3 Sep 2019 | Sharechat
3 Sep 2019 | Gisborne Herald
3 Sep 2019 | EV Talk
3 Sep 2019 | Vector
2 Sep 2019 | Vector
1 Sep 2019 | Stuff
30 Aug 2019 | Toyota New Zealand
30 Aug 2019 | Countdown
29 Aug 2019 | Raglan Chronicle
27 Aug 2019 | Suncorp
26 Aug 2019 | Insurance Business NZ
26 Aug 2019 | EV Talk
26 Aug 2019 | Stuff
22 Aug 2019 | NZ Herald
20 Aug 2019 | Lyttelton Port Company
Lower carbon freight – find out how Lyttelton Port Company helped their customers, including The Warehouse Group, calculate how to reduce their carbon emissions from freight by up to 50% - with a little help from Aecom, KiwiRail and Enviro-Mark Solutions.
19 Aug 2019 | NZGBC
19 Aug 2019 | Wellington Zoo
16 Aug 2019 | Stuff
15 Aug 2019 | Vector
15 Aug 2019 | EECA
13 Aug 2019 | Enviro-Mark Solutions
12 Aug 2019 | Stuff
12 Aug 2019 | Raglan Coconut Yoghurt
12 Aug 2019 | Stuff
9 Aug 2019 | Stuff
8 Aug 2019 | Stuff
8 Aug 2019 | Enviro-Mark Solutions
7 Aug 2019 | The Spinoff
6 Aug 2019 | Gisborne Herald
5 Aug 2019 | Te Karere, TVNZ
3 Aug 2019 | Stuff.co.nz
2 Aug 2019 | Idealog
1 Aug 2019 | Stuff
1 Aug 2019 | Climate Leaders Coalition
First anniversary snapshot report from the Climate Leaders Coalition
1 Aug 2019 | Newsroom
1 Aug 2019 | NZ Herald
1 Aug 2019 | NBR
31 Jul 2019 | Risk Info NZ
31 Jul 2019 | Stuff.co.nz
31 Jul 2019 | NZ Herald
30 Jul 2019 | Transpower NZ
29 Jul 2019 | Newsroom
29 Jul 2019 | Stuff.co.nz
28 Jul 2019 | Stuff
27 Jul 2019 | Gisborne Herald
26 Jul 2019 | Stuff.co.nz
26 Jul 2019 | Stuff.co.nz
25 Jul 2019 | IAG
25 Jul 2019 | 3R
24 Jul 2019 | Port Nelson
24 Jul 2019 | Scoop
24 Jul 2019 | NBR
24 Jul 2019 | RadioNZ
24 Jul 2019 |
The Climate Leaders Coalition is marking its first anniversary with the release of an anniversary snapshot report detailing its progress and the launch of a second higher ambition pledge. "We created an anniversary snapshot because we recognise there’s interest in our achievements beyond the growth in the number of our signatories. Together our 109 signatories now represent 60% of New Zealand’s gross emissions," Coalition convenor and CEO of Z Energy Mike Bennetts says. Read more
24 Jul 2019 | Newshub
24 Jul 2019 | Waste Management
24 Jul 2019 | Beehive.govt.nz
24 Jul 2019 | NZ Herald
23 Jul 2019 | Meridian Energy
23 Jul 2019 | Enviro-Mark Solutions
22 Jul 2019 | 3R
22 Jul 2019 | Ravensdown
19 Jul 2019 | DETA Consulting
18 Jul 2019 | Fonterra
18 Jul 2019 | Waste Management
18 Jul 2019 | RadioNZ
17 Jul 2019 | Waste Management
16 Jul 2019 | Vector
16 Jul 2019 | Stuff
16 Jul 2019 | NZ Manufacturer
16 Jul 2019 | New Zealand Story
16 Jul 2019 | Meridian Energy
15 Jul 2019 | Z Energy and Fonterra
This case study looks at Z Energy supplying Fonterra milk tankers with biodiesel.
15 Jul 2019 | Share Chat
12 Jul 2019 | Westpac
This case study looks at Westpac's experience electrifying their light vehicle fleet and provides tips for other organisations looking to do the same.
11 Jul 2019 | DB Breweries
11 Jul 2019 | Interest.co.nz
11 Jul 2019 | NZ Herald
11 Jul 2019 | Newsroom
10 Jul 2019 | NZ Herald
9 Jul 2019 | Toyota New Zealand
9 Jul 2019 | Transpower NZ
9 Jul 2019 | Meridian Energy
8 Jul 2019 | SKYCITY
8 Jul 2019 | EV Talk
4 Jul 2019 | Meridian Energy
4 Jul 2019 | Vector
4 Jul 2019 | Our Auckland
3 Jul 2019 | Maori Television
3 Jul 2019 | Kiwirail
28 Jun 2019 | Air New Zealand
27 Jun 2019 | Vector
26 Jun 2019 | Oxygen Consulting
24 Jun 2019 |
The Climate Leaders Coalition is celebrating its 100th signatory - agritech and herd improvement co-operative, LIC. "We established the Coalition nearly a year ago to create a movement for business action on climate change. Over that time we’ve grown from 60 to 100 signatories and continue to gain the momentum we need to help transition New Zealand to a low emissions economy," Coalition convenor and Z Energy Chief Executive Mike Bennetts says. Read more
24 Jun 2019 | Hon James Shaw
22 Jun 2019 | Westpac
21 Jun 2019 | Christchurch Airport
21 Jun 2019 | Toyota New Zealand
20 Jun 2019 | The Spinoff
20 Jun 2019 | Stuff
18 Jun 2019 | Enviro-Mark Solutions
14 Jun 2019 | Our Auckland
14 Jun 2019 | Stuff
13 Jun 2019 | Meridian Energy
13 Jun 2019 | The Warehouse Group
12 Jun 2019 | TVNZ
12 Jun 2019 | Contact Energy
11 Jun 2019 | Enviro-Mark Solutions
11 Jun 2019 | EV Talk
11 Jun 2019 | Our Auckland
7 Jun 2019 | Kiwirail
7 Jun 2019 | Unilever
6 Jun 2019 | Auckland Transport
6 Jun 2019 | Stuff
6 Jun 2019 | Sistema
5 Jun 2019 | SKYCITY
30 May 2019 | Newsroom
24 May 2019 | Embark
24 May 2019 | NZ Farm Life Media
23 May 2019 | OCS
23 May 2019 | Stuff
22 May 2019 | Auckland Transport
This case study looks at the role Auckland Transport is playing in transitioning buses from diesel to zero emissions.
22 May 2019 | The Spinoff
22 May 2019 | Waste Management
22 May 2019 | EV Talk
20 May 2019 | Stuff
20 May 2019 | Freightways
By investing in a more modern and efficient air-fleet in collaboration with NZ Post, Freightways managed to reduce emissions by more than 20% for every item that travelled in the air.
20 May 2019 | NZ Herald
17 May 2019 | 3R
16 May 2019 | Thinkstep
16 May 2019 | DB Breweries
How DB Breweries harnesses the power of the Nelson sunshine to sterilise bottles at their Redwood Cidery.
14 May 2019 | te ao Maori News
10 May 2019 | Unilever
10 May 2019 | Scoop
10 May 2019 | NZ Herald
9 May 2019 | WSP Opus
8 May 2019 | Christchurch Airport
8 May 2019 |
The Climate Leaders Coalition welcomes the Climate Change Response (Zero Carbon) Bill announced today. Read more
8 May 2019 | Synlait
8 May 2019 | KiwiRail
8 May 2019 | Toyota New Zealand
8 May 2019 | IAG
8 May 2019 | Meridian Energy
2 May 2019 | AirlineRatings
29 Apr 2019 | Sharechat
23 Apr 2019 | Idealog
18 Apr 2019 | NZ Post
18 Apr 2019 | Newshub
17 Apr 2019 | National Business Review
16 Apr 2019 | Contact Energy
16 Apr 2019 | IT Brief
16 Apr 2019 | Mountainscene
15 Apr 2019 | Newsroom
12 Apr 2019 | Toyota
12 Apr 2019 | NZ Adviser
10 Apr 2019 | Stuff
9 Apr 2019 | Transport Talk
8 Apr 2019 | Stuff
8 Apr 2019 | Idealog
5 Apr 2019 | NZ Herald
5 Apr 2019 | Stuff
3 Apr 2019 | Transport Talk
2 Apr 2019 | NBR
2 Apr 2019 | The Spinoff
1 Apr 2019 | Watercare
1 Apr 2019 | Otago Daily Times
29 Mar 2019 | Fujitsu
When Fujitsu moved to a new office in Auckland, it wanted to reduce its impact on the environment. Since the move, energy use has been cut by 64%, 24 tonnes of CO2e been saved annually, and more than 8,250kg of eWaste diverted from landfill.
28 Mar 2019 | Enviro-Mark Solutions
28 Mar 2019 | Stuff
27 Mar 2019 | Meridian Energy
26 Mar 2019 | Synlait
25 Mar 2019 | Transport Talk
24 Mar 2019 | Stuff
21 Mar 2019 | NZ Herald
21 Mar 2019 | Enviro-Mark Solutions
18 Mar 2019 | Our Auckland
18 Mar 2019 | EV Talk
18 Mar 2019 | Ricoh
18 Mar 2019 | Stuff
14 Mar 2019 | Dryland Carbon
11 Mar 2019 | Stuff
11 Mar 2019 | Naylor Love
8 Mar 2019 | NBR
5 Mar 2019 | Fonterra
4 Mar 2019 | Meridian Energy
1 Mar 2019 | Vector
27 Feb 2019 | Bloomberg
22 Feb 2019 | Vector
18 Feb 2019 | Meridian
Electrifying our vehicle fleet is one way that we can demonstrate our commitment, and also learn – and then share those learnings with the broader business community.
15 Feb 2019 | The Warehouse Group
15 Feb 2019 | Stuff
13 Feb 2019 | SKYCITY
13 Feb 2019 | Scoop
12 Feb 2019 | Toyota
7 Feb 2019 | Vector
7 Feb 2019 | Stuff
25 Jan 2019 | Wright Communications
22 Jan 2019 | Maori Television
22 Jan 2019 | Meridian Energy
22 Jan 2019 | Ports of Auckland
22 Jan 2019 | Vector
18 Jan 2019 | Air New Zealand
10 Jan 2019 | Architecture Now
10 Jan 2019 | ANZ
9 Jan 2019 | Thinkstep
7 Jan 2019 | Stuff
5 Jan 2019 | Stuff
20 Dec 2018 | Auckland Council
19 Dec 2018 | Vector
19 Dec 2018 | Stuff
18 Dec 2018 | Fonterra
18 Dec 2018 | Waikato Business News
17 Dec 2018 | Farmers Weekly
10 Dec 2018 | Sustainable Business Council
7 Dec 2018 | Ecostore
Most plastic is made from non-renewable petrochemicals. The extraction process and conversion into plastic releases carbon into the atmosphere, adding to climate change. So in 2014 we challenged ourselves to find a packaging alternative that goes beyond reducing emissions, and actually takes carbon out of the atmosphere. We found a packaging solution that can help to combat climate change. It’s plastic made from sugarcane.
6 Dec 2018 | Meridian Energy
6 Dec 2018 | Z Energy
4 Dec 2018 | Ports of Auckland
4 Dec 2018 | Meridian Energy; Westpac
3 Dec 2018 | Enviro-Mark Solutions
30 Nov 2018 | Stuff
29 Nov 2018 | KPMG
29 Nov 2018 | Countdown
29 Nov 2018 | Toyota New Zealand
28 Nov 2018 | Enviro-Mark Solutions
28 Nov 2018 | Stuff
27 Nov 2018 | NZ Post
To assist our path finding we have developed a ‘decarbonisation roadmap’ that will help guide actions across the business – not just in operations – but in the way the whole organisation thinks about reducing carbon. From People teams to IT to Procurement, everyone will need to be involved.
26 Nov 2018 | Ngāi Tahu Holdings
23 Nov 2018 | IAG
